

This is the Barlaston Cricket Club 1st XI player statistics page
Who's The Best . . .
Home Fixtures Tables Statistics Events Club Hiring Find Us Contact

Players listed on this page have made at least one league appearance for the first team.
Players listed in alphabetical order. Stats taken from league games only.
L
Signifies the player is the leading team member
in the field (Row) of which it is positioned in.
|
Aked J. |
||||
| Role in Team |
All Rounder |
|||
| Games Played | 2 | |||
| Catches Caught | 1 | |||
| Batting | ||||
| Innings - | 0 | Highest Score | - | |
| Times Out Bowled | - | Runs Scored | - | |
| Times Out LBW | - | Times Out | - | |
| Times Out Caught | - | Batting Average | - | |
| Times Stumped | - | |||
| Times Run Out | - |
|
Berrisford D. |
||||
| Role in Team |
Batsman |
|||
| Games Played | 4 | |||
| Catches Caught | 2 | |||
| Batting | ||||
| Innings - | 4 | Highest Score | 24 V stone (H) | |
| Times Out Bowled | - | Runs Scored | 66 | |
| Times Out LBW | - | Times Out | 4 | |
| Times Out Caught | 4 | Batting Average | 16.5 | |
| Times Stumped | - | |||
| Times Run Out | - |
|
Gill S. |
|
||||
| Role in Team |
Professional |
||||
| Games Played | 4 | ||||
| Catches Caught | 2 | ||||
| Bowling | |||||
| Overs Bowled | 72 | Extras Bowled | 3 | ||
| Wickets Bowled | 10 | Wickets Taken |
13 |
|
|
| Wickets LBW | - | Runs Against | 179 | ||
| Wickets Caught | 3 | Bowling Average |
13.77 |
|
|
| Stumpings | - | Best Figures | 5-62 V Leek (H) | ||
| Batting | |||||
| Innings - | 3 | Highest Score | 9 V Stone (A) | ||
| Times Out Bowled | - | Runs Scored | 19 | ||
| Times Out LBW | - | Times Out | 2 | ||
| Times Out Caught | 2 | Batting Average | 9.5 | ||
| Times Stumped | - | ||||
| Times Run Out | - | ||||
|
Grange B. |
||||
| Role in Team |
Batsman |
|||
| Games Played | 3 | |||
| Catches Caught | 0 | |||
| Batting | ||||
| Innings - | 3 | Highest Score | 17 V Leek (H) | |
| Times Out Bowled | - | Runs Scored | 34 | |
| Times Out LBW | - | Times Out | 3 | |
| Times Out Caught | 3 | Batting Average | 11.33 | |
| Times Stumped | - | |||
| Times Run Out | - |
|
Gray T. |
||||
| Role in Team |
Batsman/Fielder |
|||
| Games Played | 1 | |||
| Catches Caught | 0 | |||
| Batting | ||||
| Innings - | 0 | Highest Score | - | |
| Times Out Bowled | - | Runs Scored | - | |
| Times Out LBW | - | Times Out | - | |
| Times Out Caught | - | Batting Average | - | |
| Times Stumped | - | |||
| Times Run Out | - |
|
Lawless M. |
||||
| Role in Team |
Bowler |
|||
| Games Played | 2 | |||
| Catches Caught | 0 | |||
| Bowling | ||||
| Overs Bowled | 8 | Extras Bowled | 2 | |
| Wickets Bowled | - | Wickets Taken | 0 | |
| Wickets LBW | - | Runs Against | 28 | |
| Wickets Caught | - | Bowling Average | - | |
| Stumpings | - | Best Figures | 0-18 V Longton (H) | |
| Batting | ||||
| Innings - | 1 | Highest Score | 1V Stone (A) | |
| Times Out Bowled | - | Runs Scored | 1 | |
| Times Out LBW | - | Times Out | 1 | |
| Times Out Caught | 1 | Batting Average | 1 | |
| Times Stumped | - | |||
| Times Run Out | - |
|
Long D. |
|||||
| Role in Team |
(C) Wkt Kp/Batsman |
||||
| Games Played | 4 | ||||
| Catches Caught | 2 | ||||
| Stumpings | 2 | ||||
| Batting | |||||
| Innings - | 4 | Highest Score | 91 V Longton (H) | ||
| Times Out Bowled | 2 | Runs Scored | 122 | ||
| Times Out LBW | - | Times Out | 3 | ||
| Times Out Caught | 1 | Batting Average | 40.67 |
|
|
| Times Stumped | - | ||||
| Times Run Out | - | ||||
|
Mellor T. |
||||
| Role in Team |
All Rounder |
|||
| Games Played | 2 | |||
| Catches Caught | 0 | |||
| Batting | ||||
| Innings - | 1 | Highest Score | 0 | |
| Times Out Bowled | - | Runs Scored | 0 | |
| Times Out LBW | - | Times Out | - | |
| Times Out Caught | - | Batting Average | - | |
| Times Stumped | - | |||
| Times Run Out | - |
|
Mohammed R. |
||||
| Role in Team |
All Rounder |
|||
| Games Played | 4 | |||
| Catches Caught | 0 | |||
| Bowling | ||||
| Overs Bowled | 31 | Extras Bowled | 0 | |
| Wickets Bowled | - | Wickets Taken | 3 | |
| Wickets LBW | 1 | Runs Against | 102 | |
| Wickets Caught | 2 | Bowling Average | 34 | |
| Stumpings | - | Best Figures | 3-55 V Burslem (A) | |
| Batting | ||||
| Innings - | 3 | Highest Score | 58 V Leek (H) | |
| Times Out Bowled | - | Runs Scored | 61 | |
| Times Out LBW | - | Times Out | 3 | |
| Times Out Caught | 3 | Batting Average | 20.33 | |
| Times Stumped | - | |||
| Times Run Out | - |
|
Rauf A. |
||||
| Role in Team |
Batsman |
|||
| Games Played | 1 | |||
| Catches Caught | 0 | |||
| Batting | ||||
| Innings - | 0 | Highest Score | - | |
| Times Out Bowled | - | Runs Scored | - | |
| Times Out LBW | - | Times Out | - | |
| Times Out Caught | - | Batting Average | - | |
| Times Stumped | - | |||
| Times Run Out | - |
|
Raza A. |
|||||
| Role in Team |
All Rounder |
||||
| Games Played | 4 | ||||
| Catches Caught | 0 | ||||
| Bowling | |||||
| Overs Bowled | 23 | Extras Bowled | 2 | ||
| Wickets Bowled | 1 | Wickets Taken | 4 | ||
| Wickets LBW | 1 | Runs Against | 86 | ||
| Wickets Caught | 1 | Bowling Average | 21.5 | ||
| Stumpings | 1 | Best Figures | 3-61 V Longton (H) | ||
| Batting | |||||
| Innings - | 4 | Highest Score | 59 V Longton (H) | ||
| Times Out Bowled | - | Runs Scored |
151 |
|
|
| Times Out LBW | 2 | Times Out | 3 | ||
| Times Out Caught | - | Batting Average | 36 | ||
| Times Stumped | - | ||||
| Times Run Out | 1 | ||||
|
Ridgeway L. |
||||
| Role in Team |
Batsman |
|||
| Games Played | 4 | |||
| Catches Caught | 2 | |||
| Batting | ||||
| Innings - | 3 | Highest Score | 41 V Leek (H) | |
| Times Out Bowled | - | Runs Scored | 70 | |
| Times Out LBW | 2 | Times Out | 3 | |
| Times Out Caught | 1 | Batting Average | 23.33 | |
| Times Stumped | - | |||
| Times Run Out | - |
|
Stanyer M. |
|||||
| Role in Team |
All Rounder |
||||
| Games Played | 3 | ||||
| Catches Caught | 1 | ||||
| Bowling | |||||
| Overs Bowled | 48 | Extras Bowled | 0 | ||
| Wickets Bowled | 2 | Wickets Taken | 7 | ||
| Wickets LBW | - | Runs Against | 147 | ||
| Wickets Caught | 4 | Bowling Average | 21 | ||
| Stumpings | 1 | Best Figures | 3-35 V Stone (A) | ||
| Batting | |||||
| Innings - | 4 | Highest Score | 29 V Burslem (A) | ||
| Times Out Bowled | 1 | Runs Scored | 67 | ||
| Times Out LBW | - | Times Out | 2 | ||
| Times Out Caught | 1 | Batting Average |
33.5 |
||
| Times Stumped | - | ||||
| Times Run Out | - | ||||
|
Taylor J. |
||||
| Role in Team |
Batsman/Fielder |
|||
| Games Played | 2 | |||
| Catches Caught | 1 | |||
| Batting | ||||
| Innings - | 2 | Highest Score | 9 V Longton (H) | |
| Times Out Bowled | 1 | Runs Scored | 16 | |
| Times Out LBW | - | Times Out | 2 | |
| Times Out Caught | 1 | Batting Average | 8 | |
| Times Stumped | - | |||
| Times Run Out | - |
![]()
![]()
![]()
Last Updated 19-05-06 Copyright Barlaston Cricket Club 2006