

This is the Barlaston Cricket Club 2nd XI fixtures page
Please choose a fixture to view . . .
Home Fixtures Tables Statistics Events Club Hiring Find Us Contact

| Month | Date | Versus | Location | Start | Result | View… |
| April | 22 | Burslem | H | 01:30 | W | Score Sheet |
| 29 | Longton | A | 01:30 | D | Score Sheet | |
| May | 6 | Stone | H | 02:00 | ||
| 13 | Leek | A | 02:00 | |||
| 14 | T. Shield ? | H | 02:00 | |||
| 20 | Checkley | A | 02:00 | |||
| 27 | Porthill Park | H | 02:00 | |||
| June | 3 | Meir Heath | A | 02:00 | ||
| 10 | Audley | H | 02:00 | |||
| 11 | T. Shield ? | H | 02:00 | |||
| 17 | Little Stoke | A | 02:00 | |||
| 24 | Knypersley | H | 02:00 | |||
| July | 1 | Moddershall | A | 02:00 | ||
| 8 | Burslem | A | 02:00 | |||
| 9 | T. Shield ? | H | 02:00 | |||
| 15 | Longton | H | 02:00 | |||
| 22 | Stone | A | 02:00 | |||
| 29 | Leek | H | 02:00 | |||
| 30 | T. Shield ? | H | 02:00 | |||
| August | 5 | Checkley | H | 02:00 | ||
| 12 | Porthill Park | A | 02:00 | |||
| 19 | Meir Heath | H | 01:30 | |||
| 20 | T. Shield ? | H | 02:00 | |||
| 26 | Audley | A | 01:30 | |||
| September | 2 | Little Stoke | H | 01:00 | ||
| 9 | Knypersley | A | 12:30 | |||
| 16 | Moddershall | H | 12:30 |
![]()
![]()
![]()
Copyright Barlaston Cricket Club 2006